Affordable Fee in B.Tech
Domestic Students
Faculty of Engineering and Technology
Course | Tuition Fee |
---|---|
B.Tech – Computer Science & Engineering with specialization in Cloud and Mobile based Application (in association with IBM) | 2,00,000/- p.a. |
B.Tech – Computer Science & Engineering with specialization in Big Data & Analytics (in association with IBM) | 2,00,000/- p.a. |
B.Tech - Computer Science and Engineering - (CSE) | 1,50,000/- p.a. |
B.Tech - Electronics and Communication Engineering - (ECE) | 1,50,000/- p.a. |
B.Tech - Electrical and Electronics Engineering - (EEE) | 1,50,000/- p.a. |
B.Tech - Mechanical Engineering - (ME) | 1,50,000/- p.a. |
B.Tech - Civil Engineering - (CE) | 1,50,000/- p.a. |
B.Tech - Bioinformatics - (BI) | 1,50,000/- p.a. |
B.Tech - Biomedical Engineering - (BME) | 1,50,000/- p.a. |
M.Tech - Computer Science & Engineering - (CSE) | 1,00,000/- p.a. |
M.Tech - ME / Production Engineering | 1,00,000/- p.a. |
M.Tech - ECE / Microelectronics | 1,00,000/- p.a. |
M.Tech - CE / Structural Engineering | 1,00,000/- p.a. |
M.Tech - Biotechnology(Pharmaceutical / Industrial) | 1,00,000/- p.a. |
Faculty of Law
Course | Tuition Fee |
---|---|
Bachelor of Law - LL.B (Hons.) | 1,25,000/- p.a. |
Bachelor of Law - BA.LL.B (Hons.) | 1,25,000/- p.a. |
Bachelor of Law - BBA.LL.B (Hons.) | 1,25,000/- p.a. |
Master of Law - LL.M (1 year) | 1,00,000/- p.a. |
Faculty of Management
Course | Tuition Fee |
---|---|
Bachelor of Business Administration – B.B.A | 1,00,000/- p.a. |
Master of Business Administration – MBA | 1,50,000/- p.a. |
Integrated MBA (5 years) | 1,00,000/- p.a. |
Faculty of Commerce
Course | Tuition Fee |
---|---|
Bachelor of Commerce – B.Com. (Hons.) | 60,000/- p.a. |
Bachelor of Commerce – B.Com. (E-com.)* | 65,000/- p.a. |
Master of Commerce – M.Com. | 60,000/- p.a. |
(* subject to approval Govt. of Haryana)
Faculty of Science & Humanities
Course | Tuition Fee |
---|---|
M.A – (English) & (Economics) | 50,000/- p.a. |
M.Sc – Microbiology (Applied / Pharmaceutical), Physics, Chemistry, Biochemistry, Biotechnology, Virology, Mathematics and Environmental Science | 50,000/- p.a. |
Faculty of Journalism and Mass Communication
Course | Tuition Fee |
---|---|
Bachelor of Journalism and Mass Communication - BJMC | 55,000/- p.a. |
Master of Journalism and Mass Communication - MJMC | 75,000/- p.a. |
Faculty of Tourism, Hotel Management & Catering Technology
Course | Tuition Fee |
---|---|
B.Sc. in Hotel Management & Catering Technology | 55,000/- p.a. |
Certificate Programme in Travel and Tourism Management | 35,000/- |
Faculty of Library and Information Sciences
Course | Tuition Fee |
---|---|
Bachelor of Library and Information Sciences - B.Lib.I.Sc (1 year) | 40,000/- |
Master of Library and Information Sciences - M.Lib.I.Sc (1 year) | 50,000/- |
Ph.D.
Doctor of Philosophy in | Tuition Fee |
---|---|
Engineering & Technology (CSE,ME,ECE,EEE,CE,Bio-Tech) | 1,25,000/- p.a. |
Physics | 1,25,000/- p.a. |
Chemistry | 1,25,000/- p.a. |
Mathematics | 1,25,000/- p.a. |
Biochemistry | 1,25,000/- p.a. |
Microbiology | 1,25,000/- p.a. |
Biotechnology(Pharmaceutical / Industrial) | 1,25,000/- p.a. |
Environmental Science | 1,25,000/- p.a. |
Commerce | 1,00,000/- p.a. |
English | 1,00,000/- p.a. |
Hindi | 1,00,000/- p.a. |
Economics | 1,00,000/- p.a. |
Lib.I.Sc | 1,00,000/- p.a. |
Business/Management Studies | 1,25,000/- p.a. |
Law | 1,25,000/- p.a. |
Other Charges
Course | Library/Sports Charges | Career Development Fee |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||||||||||||||
B.Com (Hons.), B.Com (E.Com.) * | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||||||||||||||
Law | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||||||||||||||
BBA/MBA/Integrated MBA | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||||||||||||||
Ph. D programmes | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||||||||||||||
Security 5,000/- (Refundable) for all courses /programmes including Ph.D programme. | |||||||||||||||||||||||||||||||||||
Paper wise semester examination fee will be charged extra as per rules of the University. Ph.D.- For Course Work, paper wise examination fee will be charged extra as per rules of the University. |
|||||||||||||||||||||||||||||||||||
Optional Charges:- | |||||||||||||||||||||||||||||||||||
Hostel- As per rules (if applicable) | Non- AC | 1,20,000/- p.a. | |||||||||||||||||||||||||||||||||
AC | 1,55,000/- p.a. | ||||||||||||||||||||||||||||||||||
Security (One Time) (Refundable) | 10,000/- | ||||||||||||||||||||||||||||||||||
Transport Charges Applicable w.e.f. Academic Session (2017-2018)
*Please read the Policies/Guidelines before opting for the Transport Facility. Transport Refund Policy For Academic Session 2017-18The refund of transport charges / fee deposited by the students to avail the transport facility for the Academic Session 2017-18 shall be governed by the policy laid out as hereunder:
|
* Subject to approval of Govt. of Haryana.
International Students
Faculty of Engineering and Technology
Course | Tuition Fee |
---|---|
B.Tech – Computer Science & Engineering with specialization in Cloud and Mobile based Application (in association with IBM) | $5000 p.a. |
B.Tech – Computer Science & Engineering with specialization in Big Data & Analytics (in association with IBM) | $5000 p.a. |
B.Tech - Computer Science and Engineering - (CSE) | $3600 p.a. |
B.Tech - Electronics and Communication Engineering - (ECE) | $3600 p.a. |
B.Tech - Electrical and Electronics Engineering - (EEE) | $3600 p.a. |
B.Tech - Mechanical Engineering - (ME) | $3600 p.a. |
B.Tech - Civil Engineering - (CE) | $3600 p.a. |
B.Tech - Bioinformatics - (BI) | $3600 p.a. |
B.Tech - Biomedical Engineering - (BME) | $4000 p.a. |
M.Tech - Computer Science & Engineering - (CSE) | $5000 p.a. |
M.Tech - ME / Production Engineering | $5000 p.a. |
M.Tech - ECE / Microelectronics | $5000 p.a. |
M.Tech - CE / Structural Engineering | $5000 p.a. |
M.Tech - Biotechnology(Pharmaceutical / Industrial) | $5000 p.a. |
Faculty of Law
Course | Tuition Fee |
---|---|
Bachelor of Law - LL.B (Hons.) | $3000 p.a. |
Bachelor of Law - BA.LL.B (Hons.) | $3000 p.a. |
Bachelor of Law - BBA.LL.B (Hons.) | $3000 p.a. |
Master of Law - LL.M (1 year) | $3500 p.a. |
Faculty of Management
Course | Tuition Fee |
---|---|
Bachelor of Business Administration – B.B.A | $3500 p.a. |
Master of Business Administration – MBA | $4500 p.a. |
Integrated MBA (5 years) | $3000 p.a. |
Faculty of Commerce
Course | Tuition Fee |
---|---|
Bachelor of Commerce – B.Com (Hons.) | $2000 p.a. |
Bachelor of Commerce – B.Com (E.com.) | $2000 p.a. |
Master of Commerce – M.Com | $3000 p.a. |
Faculty of Science & Humanities
Course | Tuition Fee |
---|---|
M.A – (English) & (Economics) | $2000 p.a. |
M.Sc – Microbiology (Applied / Pharmaceutical), Physics, Chemistry, Biochemistry, Biotechnology, Virology, Mathematics and Environmental Science | $3500 p.a. |
Faculty of Library and Information Sciences
Course | Tuition Fee |
---|---|
Bachelor of Library and Information Sciences - B.Lib.I.Sc (1 year) | $1500 p.a. |
Master of Library and Information Sciences - M.Lib.I.Sc (1 year) | $1500 p.a. |
Ph.D.
Doctor of Philosophy in | Tuition Fee |
---|---|
|
$3600 p.a. |
|
$3600 p.a. |
|
$3600 p.a. |
|
$3600 p.a. |
Other Charges
Application Fee | $50 (One time charges) |
** Registration Fee | $500 (One time charges) |
** Security Deposit | $100 (One time charges) |
** Hostel Fees | $3500 for Double Occupancy / $5000 for Single Occupancy |
** Per Semester University Examination fee will be charge extra on semester basis as applicable | |
** Transport fee if applicable will be charged extra |
Course | Library/Sports Charges | Career Development Fee |
---|---|---|
B.Tech | $100 p.a. | $200 p.a. |
B.Com (Hons.), B.Com (E.Com.) * | $100 p.a. | $200 p.a. |
Law | $100 p.a. | $200 p.a. |
BBA/MBA/Integrated MBA | $100 p.a. | $200 p.a. |
Ph. D programmes | $100 p.a. | $200 p.a. |
Paper wise semester examination fee will be charged extra as per rules of the University.
(* subject to approval Govt. of Haryana)
** The rate of $1 will be applicable as per on date Reserve bank of India (RBI) conversion rates.