Best Colleges for Engineering in India:
SRM university comes in top 100 Colleges for Engineering in India as per the information National Institutional Ranking framework (NIRF) ranking score which is approved by the Indian government and was released on 3 April, 2017.
We also listed along with every engineering college in india, Students can choose its annual course total fee charges for the B.Tech program and after complete this course students how much salary expected, so that Student can easily compare fee cost vs. placement package and decide to which colleges are better for career.
SRM university is have many branches and students can take admission form any one.
Fee Structure for the Academic year 2017-18
Domestic Students
Faculty of Engineering and Technology
Course | Tuition Fee |
---|---|
B.Tech – Computer Science & Engineering with specialization in Cloud and Mobile based Application (in association with IBM) | 2,00,000/- p.a. |
B.Tech – Computer Science & Engineering with specialization in Big Data & Analytics (in association with IBM) | 2,00,000/- p.a. |
B.Tech – Computer Science and Engineering – (CSE) | 1,50,000/- p.a. |
B.Tech – Electronics and Communication Engineering – (ECE) | 1,50,000/- p.a. |
B.Tech – Electrical and Electronics Engineering – (EEE) | 1,50,000/- p.a. |
B.Tech – Mechanical Engineering – (ME) | 1,50,000/- p.a. |
B.Tech – Civil Engineering – (CE) | 1,50,000/- p.a. |
B.Tech – Bioinformatics – (BI) | 1,50,000/- p.a. |
B.Tech – Biomedical Engineering – (BME) | 1,50,000/- p.a. |
Faculty of Law
Course | Tuition Fee |
---|---|
Bachelor of Law – LL.B (Hons.) | 1,25,000/- p.a. |
Bachelor of Law – BA.LL.B (Hons.) | 1,25,000/- p.a. |
Bachelor of Law – BBA.LL.B (Hons.) | 1,25,000/- p.a. |
Master of Law – LL.M (1 year) | 1,00,000/- p.a. |
Faculty of Management
Course | Tuition Fee |
---|---|
Bachelor of Business Administration – B.B.A | 1,00,000/- p.a. |
Master of Business Administration – MBA | 1,50,000/- p.a. |
Master of Business Administration – MBA – Banking and Financial Services* | 1,50,000/- p.a. |
Integrated MBA (5 years) | 1,00,000/- p.a. |
(* subject to approval Govt. of Haryana)
Faculty of Commerce
Course | Tuition Fee |
---|---|
Bachelor of Commerce – B.Com. (Hons.) | 60,000/- p.a. |
Bachelor of Commerce – B.Com. (E-com.)* | 65,000/- p.a. |
Master of Commerce – M.Com. | 60,000/- p.a. |
(* subject to approval Govt. of Haryana)
Faculty of Science & Humanities
Course | Tuition Fee |
---|---|
B.Sc.(Computer Science) | 50,000/- p.a. |
BCA | 50,000/- p.a. |
M.Sc – Microbiology (Applied / Pharmaceutical), Physics, Chemistry, Biochemistry, Biotechnology, Virology, Mathematics and Environmental Science | 50,000/- p.a. |
Faculty of Tourism, Hotel Management & Catering Technology
Course | Tuition Fee |
---|---|
B.Sc. in Hotel Management & Catering Technology | 55,000/- p.a. |
Certificate Programme in Travel and Tourism Management | 35,000/- |
Ph.D.
Doctor of Philosophy in | Tuition Fee |
---|---|
Engineering & Technology (CSE,ME,ECE,EEE,CE,Bio-Tech) | 1,25,000/- p.a. |
Physics | 1,25,000/- p.a. |
Chemistry | 1,25,000/- p.a. |
Mathematics | 1,25,000/- p.a. |
Biochemistry | 1,25,000/- p.a. |
Microbiology | 1,25,000/- p.a. |
Biotechnology(Pharmaceutical / Industrial) | 1,25,000/- p.a. |
Environmental Science | 1,25,000/- p.a. |
Commerce | 1,00,000/- p.a. |
English | 1,00,000/- p.a. |
Hindi | 1,00,000/- p.a. |
Economics | 1,00,000/- p.a. |
Lib.I.Sc | 1,00,000/- p.a. |
Business/Management Studies | 1,25,000/- p.a. |
Law | 1,25,000/- p.a. |
Other Charges
Course | Library/Sports Charges | Career Development Fee |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||
B.Com (Hons.), B.Com (E.Com.) * | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||
Law | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||
BBA/MBA/Integrated MBA | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||
B.Sc./BCA | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||
Ph. D programmes | 5,000/- p.a. | 10,000/- p.a. | |||||||||||||||||||||
Security 5,000/- (Refundable) for all courses /programmes including Ph.D programme. | |||||||||||||||||||||||
Paper wise semester examination fee will be charged extra as per rules of the University. Ph.D.- For Course Work, paper wise examination fee will be charged extra as per rules of the University. |
|||||||||||||||||||||||
Optional Charges:- | |||||||||||||||||||||||
Hostel- As per rules (if applicable) | Non- AC | 1,20,000/- p.a. | |||||||||||||||||||||
AC | 1,55,000/- p.a. | ||||||||||||||||||||||
Security (One Time) (Refundable) | 10,000/- | ||||||||||||||||||||||
Transport Charges Applicable w.e.f. Academic Session (2017-2018)
|
this is great work