International students - SRMUH, Sonepat
Admissions Open 2021
Why SRMUH ?
SRM Group of Institutions have 5 decades of legacy, 4 Universities, 7 campuses, 18 institutions and celebrated as one of the top ranking Universities in India with over 70,000 students and 4,500 faculties. The SRM Group has earned the best teaching quality rating and a strong research record and offer a wide range of undergraduate, postgraduate and doctoral programs in Engineering & Technology, Management Studies, Medicine and Health Sciences, Law, and Science & Humanities. The campus is spread over 50+ acres of lush green lawn environment located at Sonepat, Haryana with many topographical features all around.







Fee Structure for International Students
Course | Tuition Fee p.a. (SAARC Countries) | Tuition Fee p.a. (Other Countries) |
B.Tech. - Robotics and Automation | $ 4500/- | $ 4500/- |
B.Tech. - Computer Science and Engineering (CSE) | $ 3600/- | $ 3600/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | $ 5000/- | $ 5000/- |
B.Tech. - Computer Science & Engineering with specialization in Cloud and Mobile based Application (in association with IBM) | $ 5000/- | $ 5000/- |
B.Tech. - Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | $ 5000 | $ 5000 |
B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | $ 5000/- | $ 5000/- |
B.Tech. - Computer Science & Business Systems (in association with TCS) | $ 5000/- | $ 5000/- |
B.Tech. - Civil Engineering (CE) | $ 3600/- | $ 3600/- |
B.Tech. - Biomedical Engineering (BME) | $ 3600/- | $ 3600/- |
B.Tech. - Electrical & Electronics Engineering (EEE) | $ 3600/- | $ 3600/- |
B.Tech. - Electronics & Communication Engineering (ECE) | $ 3600/- | $ 3600/- |
B.Tech. - Mechanical Engineering (ME) | $ 3600/- | $ 3600/- |
M.Tech. - Civil Engineering / Structural Engineering | $ 5000/- | $ 5000/- |
M.Tech. - Electronics & Communication Engineering / Microelectronics | $ 5000/- | $ 5000/- |
M.Tech. - Mechanical Engineering / Production Engineering | $ 5000/- | $ 5000/- |
Course | Tuition Fee p.a. (SAARC Countries) | Tuition Fee p.a. (Other Countries) |
Bachelor of Law - B.B.A.LL.B.(Hons.) | $ 3000/- | $ 3000/- |
Bachelor of Law - B.A.LL.B.(Hons.) | $ 3000/- | $ 3000/- |
Bachelor of Law - LL.B. (Hons.) | $ 3000/- | $ 3000/- |
Master of Law (LL.M.) | $ 3500/- | $ 3500/- |
Course | Tuition Fee p.a. (SAARC Countries) | Tuition Fee p.a. (Other Countries) |
Bachelor of Business Administration (B.B.A.) | $ 3500/- | $ 3500/- |
Bachelor of Business Administration (B.B.A.) with specialization in Business Analytics (in Academic Partnership with KPMG in India) | $ 4000/- | $ 4000/- |
Master of Business Administration (M.B.A.) | $ 4500/- | $ 4500/- |
Course | Tuition Fee p.a. (SAARC Countries) | Tuition Fee p.a. (Other Countries) |
Bachelor of Commerce - B.Com. (Hons.) | $ 2000/- | $ 3000/- |
Master of Commerce - M.Com. | $ 3000/- | $ 3000/- |
Course | Tuition Fee p.a. (SAARC Countries) | Tuition Fee p.a. (Other Countries) |
BA - English (Hons.) | $ 2000/- | $ 3000/- |
B.A. - Economics(Hons.) | $ 2000/- | $ 3000/- |
B.A. - Political Science (Hons.) | $ 2000/- | $ 3000/- |
B.A. - Psychology(Hons.) | $ 2000/- | $ 3000/- |
Bachelor of Computer Application (BCA) | $ 2000/- | $ 3000/- |
Bachelor of Science (B.Sc.) - Chemistry(Hons.) | $ 3000/- | $ 3000/- |
B.Sc. - Computer Science (Hons.) | $ 3000/- | $ 3000/- |
B.Sc. - Physics(Hons.) | $ 3000/- | $ 3000/- |
B.Sc. - Mathematics(Hons.) | $ 3000/- | $ 3000/- |
MA - English | $ 3000/- | $ 3000/- |
Master of Science (M.Sc.) - Biotechnology | $ 3500/- | $ 3500/- |
Master of Science (M.Sc.) - Chemistry | $ 3500/- | $ 3500/- |
Master of Science (M.Sc.) - Mathematics | $ 3500/- | $ 3500/- |
Master of Science (M.Sc) - Physics | $ 3500/- | $ 3500/- |
Master of Science (M.Sc.) - Microbiology | $ 3500/- | $ 3500/- |
Course | Tuition Fee p.a. (SAARC Countries) | Tuition Fee p.a. (Other Countries) |
B.Sc. - Hospitality and Hotel Administration (Affiliated by the NCHMCT, Noida) | $ 4000/- | $ 4000/- |
B.Sc. - Hotel Management and Catering Technology | $ 4000/- | $ 4000/- |
Course | Tuition Fee p.a. (SAARC Countries) | Tuition Fee p.a. (Other Countries) |
Ph.D. - Computer Science and Engineering (CSE) | $ 3600/- | $ 3600/- |
Ph.D. - Microbiology | $ 3600/- | $ 3600/- |
Ph.D. - Civil Engineering | $ 3600/- | $ 3600/- |
Ph.D. - Commerce | $ 3600/- | $ 3600/- |
Ph.D. - Electrical & Electronics Engineering (EEE) | $ 3600/- | $ 3600/- |
Ph.D. - Electronics & Communication Engineering | $ 3600/- | $ 3600/- |
Ph.D. - Mechanical Engineering (ME) | $ 3600/- | $ 3600/- |
Ph.D. - Business/Management Studies | $ 3600/- | $ 3600/- |
Ph.D. - Environmental Science | $ 3600/- | $ 3600/- |
Ph.D. - English | $ 3600/- | $ 3600/- |
Ph.D. - Mathematics | $ 3600/- | $ 3600/- |
Ph.D. - Law | $ 3600/- | $ 3600/- |
Ph.D. - Physics | $ 3600/- | $ 3600/- |
Ph.D. - Chemistry | $ 3600/- | $ 3600/- |
Ph.D. - Biotechnology | $ 3600/- | $ 3600/- |
Ph.D. - Library and Information Sciences | $ 3600/- | $ 3600/- |
Ph.D.- Computer Science | $ 3600/- | $ 3600/- |
Hostel Charges | Single Occupancy - $5000 p.a | Double Occupancy - $3500 p.a |
Other Fee Structure
Other Charges for SAARC Countries:
S. No | Course | Career Development Fee | Library/Sports Charges |
---|---|---|---|
1 | B. Tech / M.Tech | $ 200/- | $ 100/- |
B.Com (Hons), BBA/MBA/ B.Sc. / BCA /BA | $ 200/- | $ 100/- | |
M.Sc. / MA | $ 200/- | $ 100/- | |
Law Programmes | $ 200/- | $ 100/- | |
Ph. D Programmes | $ 200/- | $ 100/- | |
2 | Security $ 200/- (Refundable) for all courses /Programmes including Ph.DProgramme. | ||
3 | Paper wise semester examination fee will be charged extra as per rules of the University. | ||
Admission process Charges: | |||
1 | Admission Charges (One Time) | Application Fee | $ 50/- |
Registration Fee | $ 500/- | ||
Induction Fee | $ 100/- | ||
SAARC Scholarship Detail (Only Undergraduate Program): | |||
|
Other Charges for other Countries:
S. No | Course | Career Development Fee | Library/Sports Charges |
1 | B. Tech / M.Tech | $ 200/- | $ 100/- |
B.Com (Hons), BBA/MBA/ B.Sc. / BCA /BA | $ 200/- | $ 100/- | |
M.Sc. / MA | $ 200/- | $ 100/- | |
Law Programmes | $ 200/- | $ 100/- | |
Ph. D Programmes | $ 200/- | $ 100/- | |
2 | Security $ 200/- (Refundable) for all courses /Programmes including Ph.DProgramme. | ||
3 | Paper wise semester examination fee will be charged extra as per rules of the University. | ||
Admission process Charges: | |||
1 | Admission Charges (One Time) | Application Fee | $ 50/- |
Registration Fee | $ 500/- | ||
Induction Fee | $ 100/- |