Academic Facilities
World class air-conditioned classroom
Each Classroom is equipped with audio-visual communication aid namely:
- Effective Interactive Board
- Electronic Podium
- Projector
To facilitate the best output of excellent teaching facility and to facilitate delightful academic visual interaction to our students.
A Rare Learning Experience !
Library
The library at SRM University is stocked with a large numbers of books, magazines, Indian & International Journals, online Journals and other online resources supporting all aspects of studies and research. There are multiple institutional libraries apart from a large Central Library with acts as a learning resource hub for the students & faculty members.
CENTRAL LIBRARY DATA | ||
Carpet Area | 7000 SQFT | |
Computers | DL 24 + Office 4 = 28 | |
RFID & Data Security System | Installed | |
Photocopier | 1 | |
Status of Reference Books (as on dt.31.01.2019) | ||
Faculty / School | Volumes | Titles |
Engineering and Technology | 7582 | 2407 |
Commerce and Management | 2599 | 689 |
Hotel Mgt | 1162 | 320 |
Science and Humanities | 3216 | 1079 |
Total | 14559 | 5469 |
Research Journals (as on dt.31.01.2019) | ||
Periodicals (Print) | Journals | Magazines |
Science and Engineering | 62 | 19 |
Commerce and Management | 16 | 7 |
Hotel Mgt | 6 | |
General | 20 | |
Total | 93 | 56 |
Digital Library (Online Journals and Databases) | ||
IEEE/IET: Engineering & Technology IEEE/IET Electronic Library (IEL) | 370 (IEEE) & 135 (IET) Jrs+ Conferences and Standards-(Covering BT,BME, CSE,ECE, EEE, ME Depts) | |
IESTC: Engineering & Technology http://infotrac.galegroup.com/itweb/srmsonipat | IESTC: 254 Full text Journals on Engineering and Technology | |
Proquest Management http://search. proquest.com/192741 | 130 Full text Journals on Management | |
JSTOR https://www.jstor.org/ | More than 2,600 scholarly journals in Area Studies, Arts, Business & Economics, History, Humanities, Law, Medicine & Allied Health, Science & Mathematics, Social Sciences etc from 1,200 publishers of more than 57 countries. 70,000 DRM-free eBooks. Approximate access to more than 12 million academic journal articles, books, and primary sources in 75 disciplines. | |
Indiastat www.Indiastat.com | Database for Management, Mathematics, Statistics, etc |
|
DELNET http://www.delnet.in/ | 25000000+Bks for ILL, 5000+ Full-text E-jrs 100000+Thesis/Dissertations (Sc, Humanities, Engg) Open Access Jrs and Inter Lib Loan Facilities |
|
World Ebook Library (INFLIBNET) http://community. worldlibrary.in/ ?AffiliateKey=NDL-IC1782 | World Public Library’s Millennium Collection offers millions of books by the greatest writers of the last 1,000 years, works from America, Asia, Africa, and Europe, in over 300 different languages. The collection includes books from every field of study including education, science, sociology, and technology. | |
South Asia Archive (INFLIBNET) www.southasiaarchive.com | The Online platform for the South Asia Archives from South Asia Research Foundation | |
URKUND https://www.urkund.com/ | Anti Plagiarism Software for Research Scholars | |
CDs (Hotel Management) | 112 | |
LAW LIBRARY | ||
Carpet Area | 3040 SQFT | |
Computers | DL-10, LL-15, Office-1= 26 | |
RFID & Data Security System | Installed | |
Photocopier | 1 | |
Books | 3720 Volumes | 974 Titles |
Journals and Magazines | 15 Journals | 10 Magazines |
Reports and Back Volumes | ||
All India Reporter | 1990 – 2017 | |
All India Arbitration Law Reporter | 2001 – 2017 | |
Company Law Journals | 2001 – 2017 | |
Consumer Protection Reporter | 2001 – 2018 | |
Criminal Law Journal | 2001 -2015 | |
Labour Law Journal | 2001 – 2018 | |
Supreme Court Cases (SCC ) | 2001 – 2018 | |
Indian Bar Review | 2007 – 2018 | |
The Air Manual: Civil and Criminal | 45 Vols | |
Digital Library (Online Journals and Databases) | ||
Law (Thomson Reuters) http://login.westlawindia.com/maf/wlin/ext/app/tocectory stnew=true&sttype=stdtemplate&sp=ipsrmdnrc-1 | UK Journals, UK Current Awareness & EU Materials | |
Law (SCC Online) https://www.scconline.com/WebEdition.aspx | Indian Law: Supreme Court of India (1950 onwards), Privy Council (1836-1950), Federal Court (1939-1950), All High Courts, Central Statutes with Rules, Regulations, Orders, Schemes etc. Journal Articles (from SCC, LW, NUJS, SAL etc) Law Commission Reports & Constituent Assembly Debates and Commissions and Tribunals (TDSAT, IPAB, CIC, CCI etc.) Foreign Law and International Law: English Law (ICLR Reports LR, WLR & Bus LR), Supreme Court of United States (1754-2016) Supreme Court of Canada (1876-2016) Singapore Law Reports with PDF (1932-2016) Constitutional Court of South Africa (1995-2016) Bangladesh Legal Decisions andInternational Treaties and Conventions | |
Law (Manupatra) https://www.manupatra.com/ipAccess.aspx | Supreme Court, High Court, Orders of Tribunals and Commissions, Bare Acts and Statutes, Notifications and Circulars | |
Law (AIR Infotech) | AIR Supreme Court DB, AIR High Court DB, Criminal Law Jr DB, AIR Privy Council DB and AIR Online Inst.ver Subs |
Our Library is always striving to provide THE RIGHT INFORMATION TO THE RIGHT PERSON AT THE RIGHT TIME !
Computer Laboratory
The information technology computer labs with more than 200 computers connected with LAN using switches and two servers for the internet, academic work and for local network access. In addition to this, University has fully equipped R&D/Project Labs with Softwares and Development tools.
Electrical Laboratory
The Division of Electronics Engineering of School of Engineering was conceived with the objective of imparting quality education in the field of Electronics and Communication Engineering. Electronics lab involves testing of electronic circuits that use the properties of components such as resistors, capacitors, inductors, diodes and transistors to achieve a particular functionality. The tuned circuit, which allows the user of a radio to filter out all but a single station, is just one example of such a circuit.
The School has following fully equipped laboratories with the state-of-the-art equipments:
- Digital Electronics & Analog Electronics Circuit
- Electronic Circuit Simulation
- Advanced Microprocessor and Microcontroller
- VLSI Design
- Optical Communication
Mechanical Laboratory & Engineering Workshop
The mechanical workshop undertakes the construction of all mechanical systems, whether they be flight or developmental. These vary from plasma detectors to full telescopes and from radiation shields to cryogenic coolers.
Capabilities include CNC and manual, milling and turning along with EDM and sheet metal forming abilities. The engineering performed in the mechanical workshop focuses on producing specialized, high-precision low-volume parts for laboratory and space instrumentation.
These vocational trades provide the students to observe view of basic practical activities associated with all branches of engineering. Workshops are scheduled regularly over the course of each semester.
- Fitting room
- Smith room
- Carpentry room
Physics Laboratory
The Physics Lab at SRM University has the most modern equipments needed for not only conducting practical but also helpful for research and development work. The faculty of physics is devoted for improvement of the student’s knowledge and also for also for undertaking advanced research study.
Chemistry Laboratory
Our Chemistry Labs are fitted with granite top fitted with all accessories required to conduct every experiment. All glass wares and chemicals are available for conducting the practical in the lab with all accuracy.
C4D Laboratory
A special centre for Drug, Design Discovery & Development, our C4D laboratory is engaged in developing new drugs vaccines for the effective health management.